POWDER DENSITIES CHART
At Bulk Nutrients we have carefully measured out all of our powders and have completed a chart with all of their densities.
The chart can be used for dosing, the first column noting how many grams of powder is available in a 5ml scoop.
The second measurement is how many ml's are required for a 5g serve (multiply by 2 for a 10g serve), with the final column the density of each powder (in grams) per ml.
| Density Chart for Bulk Nutrients Powders | Grams per 5ml scoop | Ml's Per 5g | Grams per ml |
| Acetyl Carnitine | 3.5 | 7.14 | 0.7 |
| Acetyl Cysteine | 3.44 | 7.26 | 0.688 |
| Acetyl Tyrosine | 3.3 | 7.57 | 0.66 |
| Adenosine Disodium Triphosphate (ATP) | 2.95 | 8.47 | 0.59 |
| Arginine | 3.3 | 7.57 | 0.66 |
| Arginine alphaketogluterate (AAKG) | 3.4 | 7.35 | 0.68 |
| Arginine Ethyl Ester (AEE) | 2.6 | 7.57 | 0.52 |
| Avena Sativa | 4 | 7.35 | 0.8 |
| Branched Chain Amino Acids (BCAA'S) | 2 | 12.5 | 0.4 |
| Beta Alanine | 3.75 | 6.66 | 0.75 |
| Caffeine Anyhdrous | 3.45 | 7.24 | 0.69 |
| Choline Bitartate | 3.55 | 7.04 | 0.71 |
| Chondroitin | 4 | 6.25 | 0.8 |
| Cissus Quadrangularis | 4.4 | 5.68 | 0.88 |
| Citric Acid | 5.5 | 4.54 | 1.1 |
| Citrus Aurantium | 2.4 | 10.41 | 0.48 |
| Citrulline Malate | 3.4 | 7.35 | 0.68 |
| Creatine Ethyl Ester (CEE) | 3.45 | 7.24 | 0.69 |
| Creatine Monohydrate | 3.3 | 7.57 | 0.66 |
| Creatine Tri Malate | 3.45 | 7.24 | 0.69 |
| Creatinol Phosphate | 3.1 | 8.06 | 0.62 |
| Dextrose | - | - | 0 |
| Essential Amino Acids (EAA's) | 3.7 | 6.75 | 0.74 |
| Gaba | 2.45 | 10.2 | 0.49 |
| Glucosamine | 5.2 | 4.8 | 1.04 |
| Glutamine | 3.6 | 6.94 | 0.72 |
| Glycerol Monosearate | 3.8 | 6.57 | 0.76 |
| Green Tea | 2.1 | 11.9 | 0.42 |
| HMB | 2.4 | 10.41 | 0.48 |
| Histidine | 4.55 | 5.49 | 0.91 |
| Hydroxy Citric Acid | 2.55 | 9.8 | 0.51 |
| Inosine | 2.95 | 8.47 | 0.59 |
| Isoleucine | 3.53 | 7.08 | 0.706 |
| Joint Support | 4.8 | 5.2 | 0.96 |
| Leucine | 1.6 | 15.62 | 0.32 |
| Liver Support | 3.3 | 7.57 | 0.66 |
| Milk Thistle Extract | 3.15 | 7.93 | 0.63 |
| MSM | 3.5 | 7.14 | 0.7 |
| Sesamin | 3.2 | 7.81 | 0.64 |
| Taurine | 3.7 | 6.71 | 0.74 |
| Tribulus | 3.4 | 7.35 | 0.68 |
| Tyrosine | 2.2 | 11.36 | 0.44 |
| Valine | 3.05 | 8.19 | 0.61 |
| Vitamin B5 | 3 | 8.33 | 0.6 |
| Vitamin C | 4.8 | 5.2 | 0.96 |
| ZMA | 3 | 8.33 | 0.6 |



