

Light, Refreshing and Easy to Drink Protein Water!
At Bulk Nutrients, we’ve been working hard to develop your new favourite drink – Protein Water!
Our Protein Water powder is a lightweight, hydrating, refreshing blend of Collagen, Whey Protein Isolate (WPI), Electrolytes, and branched-chain amino acids (BCAAs) designed with your workout goals in mind!
Easy to drink clear protein, and rehydrating electrolytes blended with all the high quality ingredients you’ve come to expect from Bulk Nutrients.
Product Description
Why should you use Protein Water?
What’s The Difference Between Protein Water and Intra Workout?
We’re glad you asked! We know we’ve referred to Intra Workout as protein water in the past, but they’re two entirely different products.
Our Protein Water gets its protein levels from Hydrolysed Collagen Peptides and Whey Protein Isolate, with added BCAAs and Electrolytes to help replenish and aid in your post-workout recovery. It’s a clear protein water powder, is sugar free and fat free, with 1 gram of carbs per 18.75 gram serving. It’s a clean protein water.
Meanwhile, Intra Workout is a blend of essential amino acids (EAA). Essentially it’s a vegan protein drink, formulated over eighteen months by Bulk Nutrients’ R&D team. It doesn’t contain any whey protein and it isn’t a traditional protein water.
Curious about Intra Workout? or request a free sample.
All The Benefits of Collagen, BCAAs and Electrolytes
Packed with over 80% high-quality protein, our protein water powder is the perfect mix of collagen, WPI, BCAAs and Electrolytes.
Collagen supports skin and joint health, as well as strong nails and hair. There's over 10 grams of hydrolysed collagen per serve of Protein Water!
WPI and BCAAs support muscle growth and repair, and electrolytes are dosed to keep you hydrated and support nerve and muscle function.
Easy to Make, Low Calorie and Great Value Soft Drink Alternative
Bulk Nutrients’ Protein Water is less than 70 calories (289kj), and works out to just $1.48 per serve. A single rounded scoop blends easily with water for a refreshing, flavoursome drink.
Our Protein Water is fat free and sugar free, sweetened with sucralose, making it a great alternative to sugary soft drinks and juices.
Seven Great Flavours
Available in Juicy Peach, Orange, Pineapple, Pink Lemonade, Watermelon, Vanilla Cola and limited edition Mango Iced Tea. Our fruity flavours are a great lightweight alternative to creamy milk based proteins or juices.
Sugar free, with 1 gram of carbs and 15 grams of protein per serve, Bulk Nutrients Protein Water is perfect to sip all day, pre, post or during a workout, or mix with soda water for a great alternative to a sugary afternoon beverage.
Why Try Protein Water?
Fruity, lightweight flavours are a refreshing way to boost your protein intake!
For something a little bit fancier, mix your protein water powder with soda water for a sparkling drink, or mix with a smaller amount of water and crushed ice for a healthier slushie!
If you’re looking for an alternative to a traditional milky protein shake or smoothie, Protein Water is the whey for you!
Directions / Ingredients
Serving Size
1 slightly rounded scoop (18.75g per serve).
Directions
Mix 1 slightly rounded scoop with 500ml water. Sip intra or post training, or at any time as an alternative to sugary drinks or a creamy protein shake.
Ingredients
Hydrolysed Collagen Peptides, Whey Protein Isolate (Milk) [Emulsifier (Sunflower Lecithin)], Branch Chain Amino Acids, Flavouring, Citric Acid, Tartaric Acid, Sodium Chloride, Sweetener (Sucralose), Potassium Gluconate, Vitamin C, Magnesium Aspartate.
Contains: Milk
Storage
Keep well sealed, protect from moisture, light and heat.
Product FAQs
How does Protein Water taste?
Protein Water is flavoured and has a lovely, pleasant taste. Think 'fruity' water!
What is Protein Water made from?
It's a combination of collagen, WPI, BCAAs and electrolytes.
How is Protein Water packaged?
Protein Water is packaged in resealable 750g pouches.
Is the packaging for this product recyclable?
In theory yes, but not in all council areas right now.
The REDcycle program has been discontinued, and the industry is working together to find a solution to continue recycling soft plastics. For now, we recommend checking with your local council, but most require you to put the packaging in your regular landfill bin.
The included scoop can be recycled as hard plastic in your local council pickup.
For more information about what Bulk is doing to improve sustainability, check this article.
Can I receive a discount buying more than one of this product at once?
Absolutely! Price breaks for Protein Water begin when you purchase two pouches of any flavour. Just add more than that to your cart to see the savings.
Is Protein Water vegan friendly?
Our protein water contains Whey Protein and Collagen so it's not vegan or vegetarian.
Why and when should Protein Water be used?
It's great for sipping throughout the day, and as an alternative to calorie filled fizzy drinks.
Further Reading
Nutrition Panels
| ORANGE PROTEIN WATER NUTRITION INFORMATION | ||
|---|---|---|
| Servings per 750g package: 40Servings size: 18.75g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 284 | 1,515 |
| Protein (g) | 15.3 | 81.8 |
| Fats (g) | 0 | 0 |
| (saturated) (g) | 0 | 0 |
| Carbohydrates (g) | 0.8 | 4.5 |
| (sugars) (g) | 0 | 0 |
| Sodium (mg) | 76 | 404 |
| Vitamin C (mg) | 75 | 400 |
| Leucine (mg) | 1,637 | 8,733 |
| L Isoleucine (mg) | 848 | 4,523 |
| L Valine (mg) | 866 | 4,618 |
| Magnesium Aspartate (mg) | 60 | 320 |
| (equivalent to magnesium) (mg) | 5 | 27 |
| Potassium Gluconate (mg) | 90 | 480 |
| (equivalent to potassium) (mg) | 15 | 80 |
| Sodium Chloride (mg) | 128 | 680 |
| (equivalent to sodium) (mg) | 51 | 272 |
| PINEAPPLE PROTEIN WATER NUTRITION INFORMATION | ||
|---|---|---|
| Servings per 750g package: 40Servings size: 18.75g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 282 | 1,506 |
| Protein (g) | 15.3 | 81.8 |
| Fats (g) | 0 | 0 |
| (saturated) (g) | 0 | 0 |
| Carbohydrates (g) | 0.7 | 3.8 |
| (sugars) (g) | 0 | 0 |
| Sodium (mg) | 76 | 404 |
| Vitamin C (mg) | 75 | 400 |
| Leucine (mg) | 1,637 | 8,733 |
| L Isoleucine (mg) | 848 | 4,523 |
| L Valine (mg) | 866 | 4,618 |
| Magnesium Aspartate (mg) | 60 | 320 |
| (equivalent to magnesium) (mg) | 5 | 27 |
| Potassium Gluconate (mg) | 90 | 480 |
| (equivalent to potassium) (mg) | 15 | 80 |
| Sodium Chloride (mg) | 128 | 680 |
| (equivalent to sodium) (mg) | 51 | 272 |
| PINK LEMONADE PROTEIN WATER NUTRITION INFORMATION | ||
|---|---|---|
| Servings per 750g package: 40Servings size: 18.75g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 284 | 1,514 |
| Protein (g) | 15.3 | 81.8 |
| Fats (g) | 0 | 0 |
| (saturated) (g) | 0 | 0 |
| Carbohydrates (g) | 0.8 | 4.4 |
| (sugars) (g) | 0 | 0 |
| Sodium (mg) | 76 | 404 |
| Vitamin C (mg) | 75 | 400 |
| Leucine (mg) | 1,637 | 8,733 |
| L Isoleucine (mg) | 848 | 4,523 |
| L Valine (mg) | 866 | 4,618 |
| Magnesium Aspartate (mg) | 60 | 320 |
| (equivalent to magnesium) (mg) | 5 | 27 |
| Potassium Gluconate (mg) | 90 | 480 |
| (equivalent to potassium) (mg) | 15 | 80 |
| Sodium Chloride (mg) | 128 | 680 |
| (equivalent to sodium) (mg) | 51 | 272 |
| JUICY PEACH PROTEIN WATER NUTRITION INFORMATION | ||
|---|---|---|
| Servings per 750g package: 40Servings size: 18.75g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 283 | 1,512 |
| Protein (g) | 15.3 | 81.8 |
| Fats (g) | 0 | 0 |
| (saturated) (g) | 0 | 0 |
| Carbohydrates (g) | 0.8 | 4.3 |
| (sugars) (g) | 0 | 0 |
| Sodium (mg) | 76 | 404 |
| Vitamin C (mg) | 75 | 400 |
| Leucine (mg) | 1,637 | 8,733 |
| L Isoleucine (mg) | 848 | 4,523 |
| L Valine (mg) | 866 | 4,618 |
| Magnesium Aspartate (mg) | 60 | 320 |
| (equivalent to magnesium) (mg) | 5 | 27 |
| Potassium Gluconate (mg) | 90 | 480 |
| (equivalent to potassium) (mg) | 15 | 80 |
| Sodium Chloride (mg) | 128 | 680 |
| (equivalent to sodium) (mg) | 51 | 272 |
| VANILLA COLA PROTEIN WATER NUTRITION INFORMATION | ||
|---|---|---|
| Servings per 750g package: 40Servings size: 18.75g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 284 | 1,513 |
| Protein (g) | 15.3 | 81.8 |
| Fats (g) | 0 | 0 |
| (saturated) (g) | 0 | 0 |
| Carbohydrates (g) | 0.8 | 4.4 |
| (sugars) (g) | 0 | 0 |
| Sodium (mg) | 76 | 404 |
| Vitamin C (mg) | 75 | 400 |
| Leucine (mg) | 1,637 | 8,733 |
| L Isoleucine (mg) | 848 | 4,523 |
| L Valine (mg) | 866 | 4,618 |
| Magnesium Aspartate (mg) | 60 | 320 |
| (equivalent to magnesium) (mg) | 5 | 27 |
| Potassium Gluconate (mg) | 90 | 480 |
| (equivalent to potassium) (mg) | 15 | 80 |
| Sodium Chloride (mg) | 128 | 680 |
| (equivalent to sodium) (mg) | 51 | 272 |
| WATERMELON PROTEIN WATER NUTRITION INFORMATION | ||
|---|---|---|
| Servings per 750g package: 40Servings size: 18.75g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 284 | 1,514 |
| Protein (g) | 15.3 | 81.8 |
| Fats (g) | 0 | 0 |
| (saturated) (g) | 0 | 0 |
| Carbohydrates (g) | 0.8 | 4.4 |
| (sugars) (g) | 0.1 | 1 |
| Sodium (mg) | 76 | 404 |
| Vitamin C (mg) | 75 | 400 |
| Leucine (mg) | 1,637 | 8,733 |
| L Isoleucine (mg) | 848 | 4,523 |
| L Valine (mg) | 866 | 4,618 |
| Magnesium Aspartate (mg) | 60 | 320 |
| (equivalent to magnesium) (mg) | 5 | 27 |
| Potassium Gluconate (mg) | 90 | 480 |
| (equivalent to potassium) (mg) | 15 | 80 |
| Sodium Chloride (mg) | 128 | 680 |
| (equivalent to sodium) (mg) | 51 | 272 |
| MANGO ICED TEA PROTEIN WATER NUTRITION INFORMATION | ||
|---|---|---|
| Servings per 750g package: 40Servings size: 18.75g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 284 | 1,516 |
| Protein (g) | 15.3 | 81.8 |
| Fats (g) | 0 | 0 |
| (saturated) (g) | 0 | 0 |
| Carbohydrates (g) | 0.8 | 4.1 |
| (sugars) (g) | 0.1 | 1 |
| Sodium (mg) | 76 | 405 |
| Vitamin C (mg) | 75 | 400 |
| Leucine (mg) | 1,637 | 8,733 |
| L Isoleucine (mg) | 848 | 4,523 |
| L Valine (mg) | 866 | 4,618 |
| Magnesium Aspartate (mg) | 60 | 320 |
| (equivalent to magnesium) (mg) | 5 | 27 |
| Potassium Gluconate (mg) | 90 | 480 |
| (equivalent to potassium) (mg) | 15 | 80 |
| Sodium Chloride (mg) | 128 | 680 |
| (equivalent to sodium) (mg) | 51 | 272 |
| PROTEIN WATER AMINO ACID PROFILE | ||
|---|---|---|
| Servings per 750g package: 40Servings size: 18.75g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Alanine (mg) | 1,083 | 5,776 |
| Arginine (mg) | 855 | 4,560 |
| Aspartic Acid (mg) | 965 | 5,149 |
| Cysteine (mg) | 93 | 494 |
| Glutamic Acid (mg) | 1,699 | 9,063 |
| Glycine (mg) | 2,419 | 12,901 |
| Histidine (mg) | 160 | 855 |
| Isoleucine (mg) | 923 | 4,922 |
| Leucine (mg) | 1,782 | 9,502 |
| Lysine (mg) | 730 | 3,895 |
| Methionine (mg) | 167 | 893 |
| Phenylalanine (mg) | 328 | 1,748 |
| Proline (mg) | 1,543 | 8,227 |
| Serine (mg) | 474 | 2,527 |
| Threonine (mg) | 410 | 2,185 |
| Tryptophan (mg) | 57 | 304 |
| Tyrosine (mg) | 182 | 969 |
| Valine (mg) | 994 | 5,302 |
Reviews
to see which products you can review.
What Our Customers Are Saying
Reviewers commonly praised the range of fruity flavours, particularly pineapple, orange, pink lemonade, watermelon, mango iced tea and vanilla cola. Many described the drinks as refreshing, easy to mix and drink, and a convenient way to add protein to their daily routine. Several appreciated the light, cordial-like consistency and balanced sweetness. A small number found certain flavours overly sweet, intense, chalky or artificial, with occasional frothiness, a milky aftertaste or lingering smell.
Protein Water
4.81 from 1018





Product Overview
Light, refreshing, and easy to drink Protein Water
Taste
Mixability
Convenience
Value for Money
High in Protein
Delicious Taste
Gluten Free Ingredients
Lactose Free
Rewards & Easy Instalments
Point Rewards
or register an account to earn 177 points when you purchase Protein Water.
When you reach the Bronze tier, you'll earn 236 points, at the Silver tier earn 295, and 354 points on the Gold Tier. Find out more.
Pay in 4 Payments
For bigger orders over $100 AUD, choose to pay with AfterPay or PayPal Pay in 4. Find out more.
Availability & Shipping
Flat rate $9 shipping Australia-wide. Orders up to 3.5kg ship Express Post, over 3.5kg ship Parcel Post.
Multibuy Discounts
Save on Protein Water with multibuy discounts. Add 2 or more bags of any flavour to your cart and start saving.
Price Per Bag
- 750g = $59.00
- 1.5kg (2 x 750g) bags = $58.00 each
- 2.25kg (3 x 750g) bags = $57.00 each
- 3kg (4 x 750g) bags = $56.00 each
- 3.75kg (5 x 750g) bags = $54.00 each

