Green Fusion - a superfood green powder!
Green Fusion is a 100% natural, optimal source of vitamins, minerals and anti oxidants. It's long been reported that absorption and bioavailability of natural vitamin and mineral sources are superior to those in synthetic forms, which is why Green Fusion is a great choice for a multi.
Green Fusion contains only natural ingredients, with the active ingredients in the raw variant being well over 99% of the contents. It combines Australian grown and dried Barley and Wheat Grass for their effect on free radicals and reduction of inflammation, their levels of chlorophyll and calcium as well as a general spectrum of vitamins and minerals.
Spirulina (often considered natures super food) has been included for its varied content of vitamins and minerals (particularly B-Vitamins and chelated minerals), as well as its high iron and amino acid levels. Chlorella is the final ingredient in the formula which is included due to its high density of key vitamins, macro and trace minerals, essential fatty acids, proteins, nucleic acids and antioxidants. If you're looking for additional immune system support, consider our NAC Capsules.
Product Description
New flavoured version now available
Green Fusion is also available in a flavoured variation which vastly improves the taste of the product. The flavoured version is still 100% natural, and only contains additional natural raspberry flavouring. Bulk Nutrients will continue to offer both variations as the flavoured version is fantastic as a stand alone beverage, where the raw version may be preferred by those making their own smoothie blends.
Green Fusion is a great choice for those looking for an all in one vitamin and mineral product with a plethora of other benefits. While we don't recommend substituting fresh fruits and vegetables for Green Fusion, even one serve a day will provide a significant quantity of your daily vitamin and mineral needs.
Directions / Ingredients
Serving Size
Consume 5g (one rounded teaspoon) once or twice a day, with a serve in the morning and evening.
Directions
Combine powder with liquid and consume immediately.
Green Fusion Ingredients
Flavoured:
Wheat Grass, Barley Grass, Chlorella, Spirulina, Natural Flavouring, Purple Carrot, Sweetener (Stevia, Thaumatin).
Contains: Wheat, Gluten.
Raw/Unflavoured:
Wheat Grass, Barley Grass, Chlorella, Spirulina, Purple Carrot, Sweetener (Stevia, Thaumatin).
Contains: Wheat, Gluten.
Storage
Keep well sealed, store away from moisture, light and heat.
Further Reading
Product FAQs
How does Green Fusion taste?
This raw version is generally considered to be an acquired taste, but compares favourably to other green blends on the market.
The flavoured version of Green Fusion is largely considered to have a pleasant berry taste.
What is Green Fusion made from?
Green Fusion is a 100% natural product in both raw and flavoured variations. See the ingredients tab for a complete list.
How is Green Fusion packaged?
Green Fusion is packaged in resealable 250g pouches.
Is the packaging for Green Fusion recyclable?
In theory yes, but not in all council areas right now.
The REDcycle program has been discontinued, and the industry is working together to find a solution to continue recycling soft plastics. For now, we recommend checking with your local council, but most require you to put the packaging in your regular landfill bin.
For more information about what Bulk is doing to improve sustainability, check this article.
Can I receive a discount buying more than one bag of Green Fusion at once?
Absolutely! Price breaks for Green Fusion begin when you purchase 4 units. Just add more than that to your cart to see the savings.
Recipes
Nutrition Panels
| RAW/UNFLAVOURED GREEN FUSION NUTRITION INFORMATION | ||
|---|---|---|
| Servings per 250g package: 50Servings size: 5g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 71 | 1,419 |
| Protein (g) | 2.1 | 42.1 |
| Fats (g) | 0.3 | 6.7 |
| (saturated) (g) | 0.1 | 2.1 |
| Carbohydrates (g) | 0.7 | 13.1 |
| (sugars) (g) | 0.2 | 3.9 |
| Fibre (g) | 1.3 | 25.4 |
| Sodium (mg) | 12 | 246 |
| FLAVOURED GREEN FUSION NUTRITION INFORMATION | ||
|---|---|---|
| Servings per 250g package: 50Servings size: 5g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kj) | 71 | 1,416 |
| Protein (g) | 2.0 | 39.9 |
| Fats (g) | 0.3 | 6.3 |
| (saturated) (g) | 0.1 | 2.0 |
| Carbohydrates (g) | 0.8 | 16.6 |
| (sugars) (g) | 0.4 | 7.5 |
| Fibre (g) | 1.2 | 24.0 |
| Sodium (mg) | 12 | 234 |
| GREEN FUSION VITAMIN PROFILE | ||
|---|---|---|
| Typical Vitamin Profile | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Vitamin A (retinal) (mcg) | 0.14 | 2.8 |
| Vitamin A (a carotene) (mcg) | 166.3 | 3,326 |
| Vitamin A (b carotene) (mcg) | 2,284.9 | 45,697 |
| Vitamin B1 (Thiamin) (mg) | 0.03 | 0.5 |
| Vitamin B2 (riboflavin) (mg) | 0.05 | 1.1 |
| Vitamin B3 (Niacin) (mg) | 0.35 | 7.0 |
| Vitamin B5 (pantothenic) (mcg) | 21.2 | 424 |
| Vitamin B6 (pyridoxine) (mg) | 0.05 | 1.0 |
| Vitamin B12 (cobalamin) (mcg) | 1.85 | 37.1 |
| Vitamin C (mcg) | 136.7 | 2,734 |
| Vitamin D3 (mcg) | 0.15 | 2.9 |
| Vitamin E (mg) | 0.13 | 2.6 |
| Vitamin K1 (mcg) | 30.6 | 611 |
| Vitamin K3 (mcg) | 0.39 | 7.7 |
| Biotin (mcg) | 3.7 | 75 |
| Folate (mg) | 0.03 | 0.7 |
| Folic Acid (mcg) | 49.9 | 997 |
| Inositol (mg) | 13.8 | 275 |
| GREEN FUSION MINERAL PROFILE | ||
|---|---|---|
| Typical Mineral Profile | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Calcium (mg) | 22.4 | 449 |
| Chromium (mcg) | 6.8 | 135 |
| Cobalt (mcg) | 4.7 | 94 |
| Copper (mg) | 0.02 | 0.4 |
| Iron (mg) | 3.0 | 59 |
| Iodine (mcg) | 0.47 | 9.3 |
| Magnesium (mg) | 12.6 | 253 |
| Manganese (mg) | 0.22 | 4.4 |
| Phosphorus (mg) | 33.3 | 666 |
| Potassium (mg) | 126.1 | 2,523 |
| Selenium (mcg) | 8.8 | 176.2 |
| Sodium (mg) | 11.7 | 233 |
| Sulphur (mg) | 69.6 | 1,391 |
| Zinc (mg) | 0.09 | 1.8 |
| GREEN FUSION AMINO ACID PROFILE | ||
|---|---|---|
| Typical Amino Acid Profile | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Alanine (mg) | 199.7 | 3,994 |
| Arginine (mg) | 100.7 | 2,013 |
| Aspartic acid (mg) | 177.8 | 3,555 |
| Cysteine (mg) | 34.4 | 689 |
| Glutamic acid (mg) | 243.6 | 4,872 |
| Glycine (mg) | 101.1 | 2,022 |
| Histidine (mg) | 38.1 | 763 |
| Isoleucine (mg) | 92.4 | 1,848 |
| L-Leucine (mg) | 165 | 3,300 |
| Lysine (mg) | 112.3 | 2,246 |
| Methionine (mg) | 42.0 | 840 |
| Phenylalanine (mg) | 99.4 | 1,988 |
| Proline (mg) | 95.5 | 1,911 |
| Serine (mg) | 85.2 | 1,703 |
| Threonine (mg) | 94 | 1,880 |
| Tryptophan (mg) | 33.8 | 676 |
| Tyrosine (mg) | 77.9 | 1,557 |
| Valine (mg) | 119.7 | 2,395 |
| GREEN FUSION FATTY ACIDS PROFILE | ||
|---|---|---|
| Typical Fatty Acids Profile | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| DHA (mg) | 1.4 | 28 |
| Gamma-linolenic Acid (mg) | 27.3 | 547 |
| Linoleic Acid (mg) | 155.5 | 3,110 |
| Myristic Acid (mg) | 3.4 | 69 |
| Oleic Acid (mg) | 55.2 | 1,104 |
| Palmitic Acid (mg) | 91.9 | 1,837 |
| Stearic Acid (mg) | 15.9 | 318 |
| GREEN FUSION PHYTOPIGMENTS PROFILE | ||
|---|---|---|
| Typical Phytopigments Profile | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Beta Carotene (mg) | 4.2 | 84 |
| Chlorophyll (mg) | 64.0 | 1,281 |
| Phycocyanin (mg) | 151.8 | 3,036 |
| Total Caratenoids (mg) | 46.7 | 934 |
| Xanthophylls (mg) | 23.9 | 477 |
| Zaexanthin (mg) | 4.1 | 81 |
Reviews
to see which products you can review.
What Our Customers Are Saying
Most reviewers described Green Fusion as a convenient, easy-to-mix addition to daily smoothies, shakes or supplement blends, often praising its value, consistency and suitability for busy routines. Many enjoyed the flavour or found it pleasant when combined with other products. A smaller number said the earthy “greens” taste took time to get used to, was too sweet, or was best masked in a flavoured drink. Overall, reviewers commonly viewed it as a useful dietary greens supplement.
Green Fusion
4.66 from 748



Product Overview
Packed with vitamins, minerals and anti oxidants, Bulk Nutrients' Green Fusion is a superfood blend you can trust
Taste
Mixability
Effectiveness
Value for Money
Lactose Free
Gluten Free Ingredients
Vegetarian
Vegan
Rewards & Easy Instalments
Point Rewards
or register an account to earn 90 points when you purchase Green Fusion.
When you reach the Bronze tier, you'll earn 120 points, at the Silver tier earn 150, and 180 points on the Gold Tier. Find out more.
Pay in 4 Payments
For bigger orders over $100 AUD, choose to pay with AfterPay or PayPal Pay in 4. Find out more.
Availability & Shipping
Flat rate $9 shipping Australia-wide. Orders up to 3.5kg ship Express Post, over 3.5kg ship Parcel Post.
Multibuy Discounts
Save on Green Fusion with multibuy discounts. Add 2 or more bags of any flavour to your cart and start saving.
Price Per Bag
- 250g = $30.00
- 500g (2 x 250g) bags = $28.00 each
- 1kg (4 x 250g) bags = $25.00 each









